![]() |
||||||||||
MARMALADE VIDEOS |
||||||||||
These
videos of Marmalade's hits were all filmed & edited by our good friend & ex-band member Ian 'Spike' Munro over a seven day period
while the band were on tour in Germany. This is just a small glimpse
into the world of 'Marmalade'.
To view the videos just click on any of the 3 thumbnails relating to each
song. You'll need Apple Quicktime to view them. Click
here to get the free player. Enjoy......... |
||||||||||
| INTRO. This first video is a short intro, giving you, as I said before, a small glimpse into the world of Marmalade. Time : 1 min 54 secs - Size : 3.9 MB. | ||||||||||
| BACK ON THE ROAD. UK Top 20. 1971. Time : 2 mins 45 secs - Size : 5.1 MB | ||||||||||
| COUSIN NORMAN. No.6 UK charts 1971. Time : 3 mins 10 secs - Size : 6.4 MB | ||||||||||
| FALLING APART AT THE SEAMS. No.9 UK charts 1976. Time : 3 mins 31 secs - Size : 6.7 MB | ||||||||||
| LOVING THINGS. No.6 UK charts 1968. Time : 3 mins 11 secs - Size : 6.2 MB | ||||||||||
| RAINBOW. No.3 UK / No.50 USA 1973. Time : 3 mins 17 secs - Size : 6.7 MB | ||||||||||
| WAIT FOR ME MARIANNE. UK top 20 1968. Time : 3 mins 27 secs - Size : 7.1 MB | ||||||||||
| REFLECTIONS OF MY LIFE. No.3 UK / No.10 US 1970. Time : 4 mins 12 secs - Size : 8.7 MB | ||||||||||
| RADANCER. No.6 UK 1972. Time : 3 mins 53 secs - Size : 8.0 MB | ||||||||||
| OB-LA-DI OB-LA-DA. No.1 UK 1969. Time : 3 mins 21 secs - Size : 6.3 MB | ||||||||||
| OUT TAKES. It's Still Rock 'N' Roll To Me. Time : 2 mins 51 secs - Size : 5.7 MB | ||||||||||
OUT TAKES 2. Click on each of the heads for funny out takes of the lads on tour featuring the late, great and sadly missed Dave Dee, Ray Dorset from Mungo Jerry and of course Graham Knight at his very best :-) |
||||||||||